Explore the complete NEXIL GLOBAL Business Plan: 10 Packages (₹1L–₹10L), 20% Monthly ROI across 4 Date Slots (8th, 15th, 22nd, 1st), 8X Unified Income Cap, 8-Level Monthly Recurring Income, and 3-Level Milestone Rewards.
| Tier # | Portfolio Title | Capital Amount (INR) | USDT Equivalent | Monthly Yield (20%) | Capping Multiple | Maximum 8X Cap (All Incomes) | Action |
|---|---|---|---|---|---|---|---|
| #1 | Nexil Sovereign I | ₹1,00,000 | 1,111.11 USDT | ₹20,000 / Month | 8X Combined | ₹8,00,000 | Select Tier |
| #2 | Nexil Sovereign II | ₹2,00,000 | 2,222.22 USDT | ₹40,000 / Month | 8X Combined | ₹16,00,000 | Select Tier |
| #3 | Nexil Sovereign III | ₹3,00,000 | 3,333.33 USDT | ₹60,000 / Month | 8X Combined | ₹24,00,000 | Select Tier |
| #4 | Nexil Sovereign IV | ₹4,00,000 | 4,444.44 USDT | ₹80,000 / Month | 8X Combined | ₹32,00,000 | Select Tier |
| #5 | Nexil Imperial V | ₹5,00,000 | 5,555.56 USDT | ₹1,00,000 / Month | 8X Combined | ₹40,00,000 | Select Tier |
| #6 | Nexil Imperial VI | ₹6,00,000 | 6,666.67 USDT | ₹1,20,000 / Month | 8X Combined | ₹48,00,000 | Select Tier |
| #7 | Nexil Imperial VII | ₹7,00,000 | 7,777.78 USDT | ₹1,40,000 / Month | 8X Combined | ₹56,00,000 | Select Tier |
| #8 | Nexil Apex VIII | ₹8,00,000 | 8,888.89 USDT | ₹1,60,000 / Month | 8X Combined | ₹64,00,000 | Select Tier |
| #9 | Nexil Apex IX | ₹9,00,000 | 10,000.00 USDT | ₹1,80,000 / Month | 8X Combined | ₹72,00,000 | Select Tier |
| #10 | Nexil Crown X | ₹10,00,000 | 11,111.11 USDT | ₹2,00,000 / Month | 8X Combined | ₹80,00,000 | Select Tier |
Unlike one-time referral plans, NEXIL GLOBAL pays Level Override Income every month as a percentage of your downline's active package.
| Matrix Level | Monthly % of Package | Sample on ₹1,00,000 Package | Qualification Rule |
|---|---|---|---|
| Level 1 | 4% Monthly | ₹4,000 / Month | 1 Active Direct(s) (Same/Higher Pkg) |
| Level 2 | 3% Monthly | ₹3,000 / Month | 2 Active Direct(s) (Same/Higher Pkg) |
| Level 3 | 2% Monthly | ₹2,000 / Month | 3 Active Direct(s) (Same/Higher Pkg) |
| Level 4 | 1% Monthly | ₹1,000 / Month | 4 Active Direct(s) (Same/Higher Pkg) |
| Level 5 | 1% Monthly | ₹1,000 / Month | 5 Active Direct(s) (Same/Higher Pkg) |
| Level 6 | 1% Monthly | ₹1,000 / Month | 6 Active Direct(s) (Same/Higher Pkg) |
| Level 7 | 1% Monthly | ₹1,000 / Month | 7 Active Direct(s) (Same/Higher Pkg) |
| Level 8 | 1% Monthly | ₹1,000 / Month | 8 Active Direct(s) (Same/Higher Pkg) |
Requires 8 Qualifying Active Directs (DR8 Activate). Select any achieved tier to claim (Minimum ₹50,000). Once claimed, business counter resets to start fresh for the next claim.
| Tier | Leadership Rank | Total Target Business | 1st Level (50%) | 2nd Level (25%) | 3rd Level (25%) | Reward % | Milestone Royalty |
|---|---|---|---|---|---|---|---|
| Tier 1 | Nexil Executive Director | ₹25,00,000 | ₹12,50,000 | ₹6,25,000 | ₹6,25,000 | 2% | ₹50,000 |
| Tier 2 | Nexil Regional President | ₹50,00,000 | ₹25,00,000 | ₹12,50,000 | ₹12,50,000 | 3% | ₹1,50,000 |
| Tier 3 | Nexil National Partner | ₹75,00,000 | ₹37,50,000 | ₹18,75,000 | ₹18,75,000 | 4% | ₹3,00,000 |
| Tier 4 | Nexil Continental Governor | ₹1,00,00,000 | ₹50,00,000 | ₹25,00,000 | ₹25,00,000 | 5% | ₹5,00,000 |
| Tier 5 | Nexil Imperial Ambassador | ₹2,00,00,000 | ₹1,00,00,000 | ₹50,00,000 | ₹50,00,000 | 6% | ₹12,00,000 |
| Tier 6 | Nexil Global Sovereign | ₹5,00,00,000 | ₹2,50,00,000 | ₹1,25,00,000 | ₹1,25,00,000 | 7% | ₹35,00,000 |
| Tier 7 | Nexil Crown Legend | ₹10,00,00,000 | ₹5,00,00,000 | ₹2,50,00,000 | ₹2,50,00,000 | 8% | ₹80,00,000 |